Tournament rankings - Australian Masters Squash 19Sep07 - 2007 AMSA Teams Perth WA      
Player Info State Rating Base Grade Event Pos Seed Award Matches Tourn Average Rank
WOODS, Patrick WA 2.28 Division 01 1 1 Runner Up W4, L0 2.05 1
THORNETT, Steve WA 2.76 Division 01 3 1 Runner Up W2, L0 2.53 2
PINNINGTON, Grantley VIC 2.93 Division 01 1 4 Winner W3, L1 2.89 3
SIMPSON, Jonathan WA 3.52 Division 01 2 1 Runner Up W2, L0 3.02 4
ROBBINS, Dale QLD 3 2.92 Division 01 1 3 W2, L2 3.05 5
TINK, David VIC 3.56 Division 01 2 4 Winner W4, L0 3.22 6
WILLIAMS, Kevin WA 3.59 Division 01 1 2 W1, L3 3.64 7
RYAN, Sean VIC 4.12 Division 01 3 4 Winner W4, L0 3.68 8
ZANDE, Danny WA 3.53 Division 01 1 5 W0, L3 3.73 10
COOK, Brian QLD 30 3.95 Division 01 2 3 W2, L2 4.09 11
BROWN, Dean WA 4.16 Division 01 3 2 W1, L1 4.16 12
MEINTJES, Peter WA 4.19 Division 01 3 2 W2, L1 4.28 14
MALAN, Larry QLD 31 4.21 Division 01 3 3 W1, L3 4.43 16
ERNST, David WA 4.64 Division 01 2 2 W1, L2 4.64 21
BRADSHAW, Phil WA 4.47 Division 01 2 5 W0, L2 4.72 23
GALLEMORE, Barrie WA 5.25 Division 01 5 1 Runner Up W1, L1 5.07 32
GEORGE, Andy WA 4.87 Division 01 2 5 W0, L2 5.13 35
BEALE, Jeff WA 5.04 Division 01 4 1 Runner Up W0, L2 5.18 36
MUSCA, Leon WA 5.13 Division 01 3 5 W0, L3 5.32 44
COTTIS, Tony WA 4.76 Division 01 3 5 W0, L2 5.36 46
NAYLOR, Mike   WA   4.03 Division 02 1 2 Winner W5, L0 3.72 9
MCDONALD, Mike NSW 4.64 Division 02 1 3 W4, L1 4.26 13
WARD, Paul NSW 4.92 Division 02 2 4 W5, L0 4.43 17
TAIT, Ian WA 4.46 Division 02 2 2 Winner W3, L1 4.46 18
TURNER, Bruce VIC 4.38 Division 02 1 1 W3, L2 4.56 19
CARGILL, Roger WA 5.32 Division 02 4 6 Runner Up W4, L0 4.84 26
RICARDO, Di QLD 43 5.07 Division 02 2 5 W3, L2 4.87 27
CUTLER, Paul WA 5.05 Division 02 4 2 Winner W1, L1 5.06 31
MURADA, Daryl NSW 5.61 Division 02 3 3 W4, L1 5.09 33
EVANS, Wayne WA 5.20 Division 02 1 6 Runner Up W2, L2 5.1 34
COOPER, Christine(WA) WA 5.32 Division 02 2 6 Runner Up W1, L2 5.21 38
MURPHY, Greg(VIC) VIC 5.08 Division 02 2 1 W2, L3 5.21 39
DUNKLEY, Brian NSW 5.07 Division 02 1 4 W1, L4 5.31 43
MACAULAY, David WA 5.10 Division 02 3 2 Winner W1, L2 5.35 45
TAIT, Maurice QLD 54 5.61 Division 02 3 5 W3, L2 5.48 51
FRANKCOM, Ralph QLD 53 5.28 Division 02 1 5 W0, L5 5.58 56
JEFFREYS, Ian WA 5.64 Division 02 3 6 Runner Up W1, L2 5.65 59
FRANKLIN, Steve NSW 5.18 Division 02 2 3 W0, L5 5.72 63
GRANT, Phil NSW 5.34 Division 02 3 4 W1, L4 5.86 69
DANIELS, Wayne VIC 5.82 Division 02 3 1 W0, L3 6.4 100
HORLOCK, Richard   ACT   4.54 Division 03 1 3   W5, L0 4.35 15
DOWNS, Stephen WA 5.04 Division 03 3 4 Winner W5, L0 4.64 20
SENEVIRATNE, Upaka WA 4.72 Division 03 2 4 Winner W2, L1 4.72 24
SHAY, David VIC 4.91 Division 03 1 1 W3, L2 4.81 25
RAE, Lorraine ACT 5.28 Division 03 2 3 W4, L1 4.99 28
FREDERIKSEN, Carsten WA 5.29 Division 03 1 4 Winner W1, L1 5.23 40
CHANG, Peter NSW 5.68 Division 03 3 6 Runner Up W5, L0 5.24 41
BARNES, Don NSW 5.15 Division 03 1 6 Runner Up W3, L2 5.25 42
RICHARDS, Anne(WA) WA 5.71 Division 03 4 4 Winner W4, L1 5.48 50
BEAUVAIS, Barry NSW 5.29 Division 03 2 6 Runner Up W2, L3 5.54 55
MORRIS, David WA 5.73 Division 03 2 5 W2, L3 5.7 62
ZINNA, Tony VIC 5.45 Division 03 2 1 W1, L4 5.8 66
THOMAS, Vic WA 5.66 Division 03 1 5 W1, L4 5.84 68
O'NEILL, Darren VIC 5.85 Division 03 3 1 W3, L2 5.86 70
WESTON, Paul QLD 59 5.96 Division 03 2 2 W1, L4 6.07 78
TAYLOR, Hugh QLD 68 5.77 Division 03 3 2 W2, L3 6.08 80
PAICE, Peter WA 5.94 Division 03 3 5 W1, L4 6.28 90
WEBSTER, Glenn QLD 57 6.34 Division 03 1 2 W0, L5 6.37 98
CHALMERS, Donna ACT 6.88 Division 03 3 3 W0, L5 6.88 127
HAMPSON, Gary   ACT   5.42 Division 04 2 6 Runner Up W5, L0 5.03 29
TROWBRIDGE, Dallas WA 5.18 Division 04 1 1 W5, L0 5.03 30
WOOD, Des NSW 5.52 Division 04 1 2 Winner W4, L1 5.18 37
SALTER, Ian ACT 5.33 Division 04 1 6 Runner Up W3, L2 5.46 49
ESTEVAO, Eddie NSW 5.82 Division 04 2 2 Winner W4, L1 5.52 53
ROWE, John WA 5.53 Division 04 2 4 W3, L2 5.53 54
ANG, Sanny WA 6.00 Division 04 3 4 W3, L0 5.65 58
SARAH, David NSW 5.85 Division 04 3 2 Winner W5, L0 5.68 60
TROMPF, Ross VIC 5.88 Division 04 2 5 W2, L3 5.88 72
WOOD, John(WA) WA 5.97 Division 04 2 1 W1, L4 6.16 82
BLACKETT, Rob WA 6.24 Division 04 3 3 W3, L2 6.24 87
PARKER, Bob NT 5.98 Division 04 1 3 W1, L4 6.3 92
GALLAHAR, Shane WA 6.21 Division 04 1 4 W1, L4 6.32 94
SANDS, John VIC 6.32 Division 04 1 5 W1, L5 6.35 96
GREEN, John WA 6.56 Division 04 3 1 W2, L3 6.61 114
DUNLOP, Sue VIC 6.43 Division 04 3 5 W2, L3 6.64 115
FRAUSSEN, Peter WA 7.63 Division 04 3 4 W0, L2 7.73 189
COGGINS, Geoff ACT 7.67 Division 04 3 6 Runner Up W0, L5 7.75 191
CORNEY, Shane   WA   5.38 Division 05 4 2 Runner Up W4, L0 5.38 47
LEE, Steve NT 5.58 Division 05 1 1 Winner W5, L2 5.43 48
DE ROACH, John WA 5.64 Division 05 1 5 W3, L1 5.64 57
WEIR, Richard NT 6 5.66 Division 05 2 1 Winner W4, L2 5.68 61
MATHEW, Glen WA 5.92 Division 05 2 2 Runner Up W2, L1 5.9 73
MILLINGTON, Mike WA 6.13 Division 05 1 2 Runner Up W2, L2 5.92 74
STELLAR, Mark VIC 5.88 Division 05 1 3 W2, L4 6.05 76
COLTMAN, Don NSW 6.00 Division 05 2 4 W2, L3 6.08 79
MCLEOD, Alan NSW 6.11 Division 05 2 6 W2, L3 6.18 83
MILLS, Greg WA 6.02 Division 05 3 2 Runner Up W2, L2 6.18 84
SURIDGE, Mark NT 6.27 Division 05 3 1 Winner W4, L3 6.23 86
BOWEN, Steve WA 6.51 Division 05 2 5 W2, L3 6.43 102
SPENCER, Tom VIC 6.54 Division 05 2 3 W2, L3 6.46 106
FISHER, Alby NSW 6.62 Division 05 3 4 W3, L2 6.47 107
DANN, Tim NSW 6.34 Division 05 1 4 W1, L4 6.53 110
GIRANDO, Suzanne WA 6.77 Division 05 3 5 W2, L3 6.74 122
KABLE, Ken NSW 6.27 Division 05 1 6 W0, L4 6.76 123
WALSH, Ernie VIC 6.99 Division 05 3 3 W2, L3 6.77 124
CHAMBERLAIN, Greg NSW 6.73 Division 05 3 6 W0, L5 7.16 144
LAING, Hongi   WA   4.67 Division 06 1 1 Winner W5, L0 4.66 22
ASHTON, Dean WA 5.66 Division 06 1 6 W4, L1 5.5 52
BIRD, Russel WA 6.01 Division 06 2 3 W4, L0 5.74 65
COWELL, Wayne WA 5.92 Division 06 2 1 Winner W4, L1 5.82 67
SMITH, Jeff WA 5.80 Division 06 2 3 W1, L0 5.87 71
IRWIN, Garry NSW 6.09 Division 06 1 2 Runner Up W2, L2 6.06 77
HIPKINS, Michael WA 6.27 Division 06 1 3 W1, L1 6.11 81
CROTHERS, Brad NSW 6.37 Division 06 2 2 Runner Up W3, L2 6.29 91
WINTRELL, Ian NSW 6.71 Division 06 3 2 Runner Up W4, L1 6.43 103
FRANCIS, Ross VIC 6.54 Division 06 1 4 W2, L3 6.53 111
WARNER, Geoff WA 6.71 Division 06 3 6 W3, L2 6.71 118
OLIVER, Warren WA 6.64 Division 06 3 1 Winner W3, L2 6.73 121
BAMBERRY, Kevin QLD 76 6.93 Division 06 3 5 W3, L2 6.84 125
DERHAM, Keith QLD 73 6.71 Division 06 1 5 W0, L5 6.98 134
KENNEDY, Marilyn QLD 88 7.00 Division 06 2 5 W1, L4 6.99 135
FRUHWIRTH, Ron WA 7.00 Division 06 1 3 W0, L2 7 136
LUCAS, Michael VIC 6.94 Division 06 2 4 W1, L4 7.13 143
HOWLETT, Neil WA 6.97 Division 06 2 6 W1, L4 7.17 146
GLASS, Ron VIC 7.11 Division 06 3 4 W1, L4 7.4 168
HEARD, Julie WA 7.57 Division 06 3 3 W1, L4 7.57 177
WONE, Keith   QLD   5.74 Division 07 1 3 Runner Up W5, L0 5.73 64
DAVEY, Brian VIC 6.39 Division 07 2 2 Winner W5, L0 6.24 88
SCOTT, Wayne VIC 6.54 Division 07 1 2 Winner W3, L2 6.35 97
CARLISLE, Desiree VIC 6.40 Division 07 3 2 Winner W5, L0 6.4 99
DINTINOSANTE, Rick VIC 6.47 Division 07 1 1 W3, L2 6.44 104
MINCHIN, Doug WA 6.70 Division 07 1 5 W3, L1 6.52 109
GALLO, Ray VIC 6.59 Division 07 2 1 W3, L2 6.6 113
PATERSON, Kathy QLD 96 7.08 Division 07 3 3 Runner Up W4, L1 6.72 119
VILLARROYA, Ray WA 7.05 Division 07 2 5 W4, L1 6.72 120
CLAYTON, Ron WA 6.72 Division 07 1 5 W1, L3 6.84 126
CREAK, Stephen NSW 7.10 Division 07 1 6 W2, L3 6.9 129
LANHAM, Graham QLD 79 7.04 Division 07 2 3 Runner Up W1, L3 7.16 145
HILL, Richard WA 7.01 Division 07 1 4 W1, L4 7.21 148
PAGE, Lyn NSW 6.99 Division 07 2 6 W0, L2 7.38 166
BARLOW, Terry VIC 7.43 Division 07 3 1 W1, L4 7.6 179
TEREMAKI, Napoti NSW 7.58 Division 07 3 6 W1, L3 7.64 182
HOLMES, Doug NSW 7.78 Division 07 3 6 W1, L2 7.76 193
WILLIAMS, Di WA 7.38 Division 07 2 4 W0, L5 7.76 194
BARRETT, Ned WA 7.79 Division 07 3 4 W2, L3 7.79 196
O'NEIL, Prue WA 7.73 Division 07 3 5 W0, L5 8.02 215
HEMARA, Rewi   WA   6.19 Division 08 1 5 Winner W4, L1 6.2 85
FALCONER, Ian WA 6.32 Division 08 2 2 W4, L1 6.32 93
WELLS, Cole NSW 6.82 Division 08 2 1 Runner Up W5, L0 6.34 95
WOODALL, Jim WA 6.86 Division 08 3 5 Winner W5, L0 6.51 108
BLIGHT, Glenn WA 6.75 Division 08 1 2 W1, L1 6.69 116
DREW, Michael NSW 7.06 Division 08 1 3 W2, L2 6.89 128
WHITE, Jack NSW 6.91 Division 08 1 1 Runner Up W3, L2 6.9 131
BOURKE, Ricky VIC 7.10 Division 08 1 6 W2, L3 7.05 138
FLACH, Willem VIC 7.44 Division 08 3 6 W4, L1 7.13 142
BULLMAN, Tony NSW 7.14 Division 08 2 3 W2, L3 7.23 150
TODD, Ken WA 7.08 Division 08 2 5 Winner W2, L3 7.27 154
SWEENEY, Paul ACT 7.52 Division 08 2 4 W2, L3 7.33 158
SMITH, Ron ACT 7.14 Division 08 1 4 W1, L4 7.43 169
SHARPE, Kerry NSW 7.48 Division 08 3 1 Runner Up W2, L3 7.55 173
FULFORD, John VIC 7.46 Division 08 2 6 W1, L4 7.57 176
BUTLER, Ali WA 7.77 Division 08 3 2 W2, L3 7.69 186
TURSKI, Joe NSW 7.18 Division 08 3 3 W1, L4 7.69 188
WOODBERRY, Pat ACT 7.50 Division 08 3 4 W0, L5 7.96 207
LAWRIE, Tony   TAS   5.97 Division 09 1 4 Winner W5, L0 5.97 75
LUCAS, Brendan TAS 6.24 Division 09 3 4 Winner W5, L0 6.24 89
STUART, Michael WA 6.78 Division 09 1 5 Runner Up W4, L1 6.58 112
MCGOWAN, Shaun NT 6.77 Division 09 1 6 W1, L1 6.7 117
JENNINGS, Ed WA 7.51 Division 09 2 5 Runner Up W4, L1 7.12 141
SAMBUCO, Moya Was Clissold NSW 7.24 Division 09 1 2 W2, L3 7.21 149
JONES, Keith ACT 7.49 Division 09 3 1 W4, L1 7.27 153
MAUNDER, Clare ACT 7.02 Division 09 2 1 W2, L3 7.34 160
SAMBUCO, Ray NSW 7.51 Division 09 2 2 W4, L2 7.34 161
THOMPSON, Gregory NT 7.60 Division 09 2 6 W3, L2 7.34 162
HALL, John QLD 114 7.37 Division 09 1 3 W2, L3 7.35 163
ZAVATTARO, Marisa QLD 118 7.17 Division 09 2 3 W2, L3 7.43 170
SCOTT, Robert NSW 7.79 Division 09 3 2 W3, L2 7.46 171
KOMOROWSKI, George ACT 7.63 Division 09 1 1 W0, L5 7.87 200
KOVACS, George TAS 7.69 Division 09 2 4 Winner W1, L4 7.91 203
COYLE, Helen WA 7.95 Division 09 3 5 Runner Up W2, L3 7.92 204
WATSON, Norm NT 7.99 Division 09 3 6 W1, L4 8.01 214
ALLAN, Raymond QLD 124 7.97 Division 09 3 3 W0, L5 8.35 237
HEYWOOD, Phil   SA   6.61 Division 10 1 1 Winner W5, L0 6.44 105
SEKULOFF, Chris WA 7.29 Division 10 1 3 Runner Up W4, L1 7.02 137
GADD, Shayne NSW 7.43 Division 10 1 2 W3, L2 7.19 147
NICHOLAS, Ric WA 7.58 Division 10 2 3 Runner Up W4, L1 7.33 157
FAIRLESS, Steve QLD 112 7.67 Division 10 2 4 W4, L1 7.37 164
EGGERS, Peter SA 7.33 Division 10 2 1 Winner W3, L2 7.39 167
ELSLEY, Darryl QLD 7.47 Division 10 1 4 W2, L3 7.56 174
UNSWORTH, Cheryl TAS 7.53 Division 10 3 5 W3, L2 7.57 178
EVANS, Geoff VIC 7.73 Division 10 2 6 W1, L1 7.66 183
JOHNSON, Richard VIC 7.15 Division 10 1 6 W1, L4 7.68 185
WILLIAMS, Roger SA 7.96 Division 10 3 1 Winner W3, L2 7.84 198
HENRY, Kevin NSW 7.63 Division 10 3 2 W2, L3 7.86 199
ANDREWS, Tony TAS 7.88 Division 10 2 5 W2, L3 7.88 201
BAMBERRY, Robyne QLD 114 8.11 Division 10 3 4 W3, L2 7.88 202
STEPHENSON, Janet WA 7.86 Division 10 3 3 Runner Up W2, L3 8.01 212
DEAN, Colin VIC 8.49 Division 10 3 6 W3, L2 8.15 226
VINES, Bill NSW 7.89 Division 10 2 2 W0, L4 8.49 251
DOOLEY, Trevor TAS 8.52 Division 10 1 5 W0, L5 8.58 260
APPELTON, Lynne VIC 8.64 Division 10 2 6 W0, L2 8.86 283
MOFFITT, Dick   QLD 125 7.44 Division 11 3 3 Runner Up W5, L0 7.07 139
THORPE, Shane VIC 7.00 Division 11 1 6 W4, L1 7.1 140
FITZPATRICK, Sharon WA 7.26 Division 11 3 2 W4, L1 7.26 151
ROTH, Robin WA 7.66 Division 11 2 4 W1, L0 7.29 155
BRUNO, Mick WA 7.30 Division 11 1 2 W3, L1 7.3 156
HOPKINS, Bob ACT 7.74 Division 11 1 5 Winner W4, L1 7.34 159
MEDWAY, Julie ACT 7.86 Division 11 2 5 Winner W5, L0 7.37 165
FRY, Colin QLD 126 7.53 Division 11 2 3 Runner Up W3, L2 7.69 187
MOXON, Jim QLD 125 7.84 Division 11 1 3 Runner Up W3, L2 7.74 190
DUNMORE, Lyn ACT 7.94 Division 11 3 5 Winner W2, L3 8.03 216
HARRINGTON, Anne WA 8.18 Division 11 3 4 W2, L3 8.09 220
MACHURA, Andy WA 8.02 Division 11 1 2 W3, L3 8.14 225
CARISTO, Joe NSW 7.96 Division 11 1 1 W1, L4 8.18 229
TYTLER, Neil VIC 8.58 Division 11 2 6 W3, L3 8.26 233
GRANT, Jan was HALLETT NSW 8.33 Division 11 3 1 W1, L4 8.48 250
LOCK, Lyndon NSW 8.16 Division 11 2 1 W0, L5 8.57 259
KEANE, Brian WA 8.21 Division 11 2 4 W0, L4 8.64 265
STEPHENSON, Grant WA 8.64 Division 11 1 4 W0, L5 8.74 273
LEWIS, Graham VIC 8.66 Division 11 3 6 W1, L4 8.88 286
LYONS, Brian   VIC   6.98 Division 12 1 2 Runner Up W5, L0 6.91 132
THOMAS, Trevor WA 8.03 Division 12 1 1 Winner W4, L1 7.63 180
DOBSON, Bob WA 7.73 Division 12 3 4 W5, L0 7.64 181
GEIN, Paul SA 7.95 Division 12 2 1 Winner W4, L1 7.76 192
BARNES, Michael NSW 7.92 Division 12 2 3 W5, L1 7.79 195
MARR, Jeffrey VIC 7.75 Division 12 1 5 W2, L3 7.97 208
CLOUGH, Noel VIC 8.32 Division 12 3 2 Runner Up W4, L1 8.14 224
FULLER, Steve NT 8.33 Division 12 1 6 W2, L3 8.16 228
WALTON, Jim NSW 8.05 Division 12 1 3 W1, L4 8.29 235
WILSON, David SA 8.58 Division 12 3 1 Winner W3, L2 8.34 236
DOBSON, Kay NT 8.23 Division 12 2 6 W2, L3 8.39 242
CONNOLLY, Paul WA 8.22 Division 12 1 4 W1, L4 8.4 243
BARNES, Lisa WA 8.72 Division 12 2 4 W2, L3 8.72 271
GILES, Fred VIC 8.57 Division 12 2 5 W1, L4 8.79 277
ROZEN, Joe VIC 8.70 Division 12 2 2 Runner Up W1, L4 8.88 287
DENNIS, Jon NSW QLD168 8.81 Division 12 3 6 W1, L4 8.93 291
CUPPLES, Narelle NSW 8.67 Division 12 3 3 W1, L4 8.98 293
SMYTH, Max VIC 8.96 Division 12 3 5 W1, L4 9.04 300
QUAHE, Anthony   WA   7.04 Division 13 1 2 Winner W5, L0 6.93 133
CAMPBELL, Roger WA 7.85 Division 13 2 2 Winner W4, L0 7.48 172
JEFFREY, Sue QLD 135 8.27 Division 13 2 3 Runner Up W4, L1 7.98 209
BENNETT, Tony VIC 7.91 Division 13 1 5 W3, L2 8.04 217
TAYLOR, Margaret VIC 8.24 Division 13 3 3 Runner Up W4, L1 8.05 219
LASHBROOK-GOUGH, Laney NSW 8.34 Division 13 3 6 W4, L1 8.11 222
HOGAN, Mike ACT 8.11 Division 13 1 1 W3, L2 8.13 223
BEATTIE, David VIC 8.51 Division 13 2 5 W3, L2 8.36 239
SIMS, Debbie ACT 8.61 Division 13 3 1 W4, L1 8.43 245
HOOD, Bob NSW 8.49 Division 13 1 6 W2, L3 8.45 247
CABAN, Scott ACT 8.46 Division 13 2 1 W2, L3 8.59 263
JORDAN, Evelyn WA 8.37 Division 13 2 4 W1, L4 8.66 267
HULL, John QLD 130 8.76 Division 13 1 3 Runner Up W1, L4 8.75 274
CLINCH, Rosanne WA 8.89 Division 13 1 4 W1, L4 8.89 289
MILLS, Barb WA 8.78 Division 13 3 4 W2, L3 8.96 292
WHITEHEAD, Roy NSW 8.63 Division 13 2 6 W0, L5 9.01 296
DELANEY, Marge VIC 9.01 Division 13 3 5 W1, L4 9.16 308
CASS, Quita WA 9.41 Division 13 3 2 Winner W0, L5 9.68 347
MERTENS, Stephen   WA   7.25 Division 14 1 3 Runner Up W5, L0 6.9 130
KAISER, Heinrich WA 7.41 Division 14 1 2 W4, L1 7.26 152
RUBINICH, Mal VIC 7.76 Division 14 1 6 W2, L3 7.96 205
BAUSSMANN, David ACT 8.12 Division 14 1 1 Winner W3, L2 7.99 210
SMITH, Paula NSW 8.68 Division 14 1 5 W3, L1 8.26 232
BAILEY, Graeme NSW 8.36 Division 14 2 4 W1, L1 8.36 238
SELBY, Geoff NSW 8.28 Division 14 1 4 W1, L4 8.46 248
WATT, Karreen NSW 8.65 Division 14 3 1 Winner W4, L1 8.49 252
FORREST, John ACT 8.48 Division 14 2 1 Winner W3, L2 8.51 253
PAYNE, Bob NSW 8.71 Division 14 3 4 W3, L1 8.58 261
TOTARO, Katie NSW 8.79 Division 14 3 5 W3, L1 8.64 266
WILLIAMS, Alison WA 8.58 Division 14 3 2 W3, L2 8.71 269
SCOTT, Karen VIC 8.41 Division 14 2 6 W2, L3 8.73 272
GRIFFITHS, Elwyn NSW 8.79 Division 14 2 5 W2, L1 8.84 281
SMALL, Alison NSW 8.58 Division 14 1 5 W0, L4 8.86 284
HOOD, Anne-Marie WA 9.02 Division 14 2 3 Runner Up W2, L3 9.04 299
ANDERSON, Sue NSW 9.30 Division 14 3 4 W2, L2 9.16 307
MARSH, Lynn WA 9.38 Division 14 2 2 W1, L4 9.38 324
SLAPE, Laraine WA 9.47 Division 14 3 3 Runner Up W1, L4 9.49 333
WEBB, Syd VIC 9.48 Division 14 3 6 W0, L5 9.78 355
SIMMONS, Bob   TAS &nbs